India's Largest & Trusted Job Portal
Join As Our Special MemberFollow
IBPS Rural Regional Bank RRB X Recruitment 2021 Allotment Result
Updated :- 01 January 2022
“Institute of Banking Personnel Selection (IBPS)” had invited applications from interested citizens to fill the vacant posts through “IBPS Rural Regional Bank RRB X Recruitment 2021”. Written examination was conducted to fill the vacant posts. The result of which has recently been released by the department. Candidates who had participated in the examination can check their exam results by visiting the link given below.
Onlineforms.in wish you a bright future.
Institute of Banking Personnel Selection (IBPS)
IBPS Rural Regional Bank RRB X Recruitment 2021
WWW.ONLINEFORMS.IN
IMPORTANT DATES
- Registration Start :- 08 June 2021
- Registration Last Date :- 28 June 2021
- Fee Payment Last Date : 28 June 2021
- Officer Scale I Phase II Result Available: 13 October 2021
- Scale I, II, III Interview Letter Available : 26 October 2021
- Allotment Result Available : 01 January 2022
APPLICATION FEE
- General, OBC Candidates Fee : 850/-
- SC, ST Candidates Fee : 175/-
- PH Candidates Fee : 175/-
FEE PAYMENT MODE
- All candidates can pay the examination fee through the Credit Card, Debit Card, Net Banking fee mode.
AGE LIMITS AS ON 01 JUNE 2021
- For Office Assistant Post : 18-28 Years
- For Scale I Post: 18-30 Years
- For Senior Manager Officer Scale III Post : 21-40 Years
- For Other Post : 21-32 Post
ELIGIBILITY DETAILS/ TOTAL POST:: 10293 |
||
POST NAME | VACANCY | QUALIFICATIONS |
Office Assistant | 5134 | Candidates should have Bachelor Degree in Any Stream in Any Recognized University |
Officer Scale I | 3876 | Candidates should have Bachelor Degree in Any Stream in Any Recognized University |
Officer Scale II General Banking Officer | 905 | Candidates should have Bachelor Degree in Any Stream with At Least Minimum 50% Marks and 2 Years Experience |
Officer Scale II Information Technology Officer | 58 | Candidates should have Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience |
Officer Scale II Chartered Accountant | 30 | Candidates should have Passed C.A. Examination from ICAI India and One Year Experience as a CA |
Marketing Officer Scale II | 43 | Candidates should have Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector |
Agriculture Officer Scale II | 34 | Candidates should have Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering / Pisciculture from Any Recognized University in India with 2 Years Experience |
Officer Scale III | 177 | Candidates should have Bachelor Degree in Any Stream with Minimum 50% Marks with Minimum 5 Years Post Experience |
Officer Scale II Law Officer | 27 | Candidates should have Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Years Advocacy Experience |
Treasury Officer Scale II | 09 | Candidates should have Degree in CA OR MBA Finance with One Year Post Experience |
CATEGORY WISE VACANCY DETAILS |
||||||
POST NAME | UR | EWS | OBC | SC | ST | TOTAL |
Office Assistant | 2275 | 483 | 1321 | 710 | 345 | 5134 |
Officer Scale I | 1666 | 387 | 1100 | 420 | 303 | 3876 |
General Banking Officer Scale II | 386 | 78 | 246 | 132 | 63 | 905 |
IT Officer Scale II | 32 | 04 | 12 | 07 | 03 | 58 |
Chartered Accountant Scale II | 15 | 02 | 08 | 03 | 02 | 30 |
Law Officer II | 14 | 01 | 06 | 03 | 03 | 27 |
Treasury Officer Scale II | 08 | 01 | 00 | 00 | 00 | 09 |
Marketing Officer Scale II | 21 | 03 | 10 | 07 | 02 | 43 |
Agriculture Officer Scale II | 13 | 01 | 07 | 13 | 00 | 34 |
Officer Scale III | 82 | 13 | 46 | 24 | 12 | 177 |
ONLINE EXAMINATION STRUCTURE |
|||
Pre Exam for Office Asst. & Officer Scale I |
|||
NAME OF TEST | QUESTIONS | MARKS | DURATION |
Reasoning | 40 | 40 | 45 Minutes |
Numerical Ability | 40 | 40 | |
Total | 80 | 80 | |
Mains Exam for Office Asst. & Officer Scale I |
|||
NAME OF TEST | QUESTIONS | MARKS | DURATION |
Reasoning | 40 | 50 | Composite time of 2 hours |
Computer Knowledge | 40 | 20 | |
General Awareness | 40 | 40 | |
English Language | 40 | 40 | |
Hindi Language | 40 | 40 | |
Numerical Ability (Office Asst.)/ Quantitative Aptitude (Officer Scale-I) | 40 | 50 | |
Total | 200 | 200 | |
SINGLE LEVEL EXAMINATION |
|||
Officer Scale- II (Gen Banking Officer), Officer-III |
|||
NAME OF TEST | QUESTIONS | MARKS | DURATION |
Reasoning | 40 | 50 | 02 Hours |
Computer Knowledge | 40 | 20 | |
Financial Awareness | 40 | 40 | |
English Language | 40 | 40 | |
Hindi Language | 40 | 40 | |
Quantitative Aptitude & Data Interpretation | 40 | 50 | |
Total | 200 | 200 | |
Officer Scale-II (Specialist Cadre) |
|||
NAME OF TEST | QUESTIONS | MARKS | DURATION |
Professional Knowledge | 40 | 40 | 02 Hours and 30 Minutes |
Reasoning | 40 | 50 | |
Computer Knowledge | 40 | 20 | |
Financial Awareness | 40 | 40 | |
English Language | 40 | 40 | |
Hindi Language | 40 | 40 | |
Quantitative Aptitude & Data Interpretation | 40 | 50 | |
Total | 240 | 200 |
HOW TO FILL ONLINE FORM
- IBPS Rural Regional Bank RRB X Recruitment 2021 Candidate Can Apply Between 08 June 2021 to 28 June 2021.
- Candidate Read the Notification Before Apply the Recruitment Application Form in IBPS Rural Regional Bank RRB X Recruitment 2021.
- Check and College the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- If Candidate Required to Paying the Application Fee Must Submit. If You have Not the Required Application Fees Your Form is Not Completed.
- Take A Print Out of Final Submitted Form.
IMPORTANT LINKS |
|
Download Allotment Result |
Click Here |
Download Mains Admit Card (Officer Assistant) |
Click Here |
Download Result (Office Assistant) |
Click Here | Check Score Card |
Download Result (Officer Scale I) |
Click Here | Score Card |
Official Notification |
Click Here |
Official Website |
Click Here |