Post Name : India Post GDS (Gramin Dak Sevak) Apply Online 2020/ HP Postal Circle Result Date Of Update : 24 December 2020 Short Details : Candidates are invited for the online application form to fill the vacant posts of the Ministry of Communications, Bharat Dak Gramin Dak Sevak Delhi, Jharkhand, Uttar Pradesh and Himachal Pradesh etc.. Interested candidates can read the full notification and all the required eligibility criteria carefully before applying online. And for information on short, read the post below. Ministry of CommunicationsIndia Post GDS (Gramin Dak Sevak) Apply Online 2020www.onlineforms.in | |||||||||||||||||||||||||||||||
Application Fee
AGE LIMITS
| Mode Of Payment
| ||||||||||||||||||||||||||||||
|
India Post GDS Vacancy Details State Wise | |||||||||
State Name | General | OBC | EWS | SC | ST | PH | Total | ||
![]() | 480 | 117 | 95 | 121 | 274 | 31 | 1118 | ||
![]() | 360 | 35 | 92 | 100 | 349 | 12 | 948 | ||
![]() | 230 | 105 | 32 | 137 | 00 | 12 | 516 | ||
Himachal Pradesh | 267 | 170 | 69 | 75 | 40 | 13 | 634 | ||
Tamil Nadu (Cycle III) | 1487 | 743 | 311 | 502 | 25 | 94 | 3162 | ||
Odisha (Cycle III) | 863 | 217 | 206 | 289 | 429 | 56 | 2060 | ||
Jammu and Kashmir | 180 | 109 | 46 | 46 | 42 | 19 | 442 | ||
Rajasthan Cycle II | 1527 | 348 | 278 | 544 | 468 | 97 | 3262 | ||
Haryana | 276 | 147 | 60 | 106 | 0 | 19 | 608 | ||
Madhya Pradesh | 1139 | 296 | 292 | 428 | 566 | 113 | 2834 | ||
Uttar Pradesh (Cycle II) | 1814 | 1000 | 314 | 750 | 11 | 62 | 3951 | ||
West Bengal (Cycle II) | 882 | 408 | 144 | 429 | 94 | 64 | 2021 | ||
Assam | 439 | 231 | 75 | 50 | 87 | 37 | 919 | ||
West Bengal | 2760 | 1328 | – | 1184 | 286 | 220 | 5778 | ||
Maharashtra | 1697 | 772 | 408 | 286 | 366 | 121 | 3650 | ||
Andhra Pradesh | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 | ||
Telangana | 439 | 176 | 114 | 119 | 85 | 37 | 970 | ||
Chhattisgarh | 667 | 54 | 222 | 232 | 552 | 72 | 1799 | ||
Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 | ||
Gujarat | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 | ||
Karnataka | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 | ||
Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 | ||
Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 | ||
Delhi | 74 | 42 | 18 | 23 | 12 | 5 | 174 | ||
Jharkhand | 347 | 97 | 36 | 99 | 201 | 24 | 804 | ||
Himachal Pradesh | 323 | 182 | 78 | 131 | 43 | 0 | 75 | ||
IMPORTANT LINKS | |||||||||
Registration | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Submit Exam Fee | Click Here | ||||||||
List of Post Offices | Click Here | ||||||||
| Click Here | ||||||||
Download Tamilnadu Result | Click Here | ||||||||
Download Rajasthan Result | Click Here | ||||||||
Result Odisha (Cycle III) | Click Here | ||||||||
Result (MP) | Click Here | ||||||||
Result (Haryana) | Click Here | ||||||||
Result (J & K) | Click Here | ||||||||
Result (Uttarakhand) | Click Here | ||||||||
Result (West Bengal Cycle II) | Click Here | ||||||||
Download Result (UP Cycle II) | Click Here | ||||||||
Notification | View | ||||||||
Official Website | Click Here |
Note: Bhartiya Dak Vibhag has recently released the results of the post of Gramin Dak Sevak in various states recruitment 2019. Candidates who have registered for this vacancy can download the result.Interested Candidates Can Check Their Result in Result Corner Of This Site.For More online Forms, Offline forms, Admit Cards, Results And More Jobs Check Home Page of the Website.
india post gds india post gds india post gds